Submitted by muirnepaap on Mon, 06/18/2018 - 10:44
Title | Some recommendations for developing multidimensional computerized adaptive tests for patient-reported outcomes |
Publication Type | Journal Article |
Year of Publication | 2018 |
Authors | Smits, N, Paap, MCS, Böhnke, JR |
Journal | Quality of Life Research |
Volume | 27 |
Number | 4 |
Pagination | 1055–1063 |
Date Published | Apr |
ISSN | 1573-2649 |
Abstract | Multidimensional item response theory and computerized adaptive testing (CAT) are increasingly used in mental health, quality of life (QoL), and patient-reported outcome measurement. Although multidimensional assessment techniques hold promises, they are more challenging in their application than unidimensional ones. The authors comment on minimal standards when developing multidimensional CATs. |
URL | https://doi.org/10.1007/s11136-018-1821-8 |
DOI | 10.1007/s11136-018-1821-8 |
Files: