Submitted by acbugbee on Thu, 05/17/2012 - 16:27
Title | Moving beyond Efficiency to Allow CAT to Provide Better Diagnostic Information |
Publication Type | Conference Paper |
Year of Publication | 2011 |
Authors | Bontempo, BD |
Conference Name | Annual Conference of the International Association for Computerized Adaptive Testing |
Date Published | 10/2011 |
Keywords | CAT, dianostic information, MIRT, Multiple unidimensional scales, psychomagic, smart CAT |
Abstract |
Future CATs will provide better diagnostic information to
–Examinees
–Regulators, Educators, Employers
–Test Developers
This goal will be accomplished by
–Smart CATs which collect additional information during the test
–Psychomagic
The time is now for Reporting
|